%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/local/share/groff/current/font/devpdf/
Upload File :
Create Path :
Current File : //usr/local/share/groff/current/font/devpdf/U-CBI

# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Bold Oblique
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:33 2002

name U-CBI
internalname NimbusMonL-BoldObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,652,0,48,-111,48	2	0	asciicircum
ti	600,385,0,56,-64,56	0	1	asciitilde
vS	600,839,14,107,-22,74	2	2	Scaron
vZ	600,839,0,94,-23,74	2	3	Zcaron
vs	600,696,16,77,-33,74	2	4	scaron
vz	600,696,0,69,-35,69	2	5	zcaron
:Y	600,800,0,144,-78,74	2	6	Ydieresis
tm	600,583,0,182,-10,74	0	7	trademark
aq	600,602,0,0,-293	2	8	quotesingle
Eu	600,597,14,89,-4,74	2	9	Euro
space	600	0	32	space
!	600,638,15,0,-184	2	33	exclam
"	600,602,0,42,-193,42	2	34	quotedbl
dq	"
#	600,675,92,73,-51,73	2	35	numbersign
sh	"
$	600,684,123,60,-50,60	2	36	dollar
Do	"
%	600,617,15,49,-81,49	2	37	percent
&	600,550,14,7,-52,7	0	38	ampersand
'	600,623,0,0,-172	2	39	quoteright
cq	"
(	600,632,153,63,-254,63	2	40	parenleft
)	600,632,153,0,-44	2	41	parenright
*	600,622,0,64,-128,64	2	42	asterisk
+	600,560,0,69,-51,69	0	43	plus
,	600,134,158,0,-68	0	44	comma
-	600,329,0,69,-51,69	0	45	hyphen
hy	"
.	600,117,15,0,-184	0	46	period
/	600,695,113,106,-19,74	2	47	slash
sl	"
0	600,638,15,52,-80,52	2	48	zero
1	600,638,0,0,-43	2	49	one
2	600,638,0,52,-4,52	2	50	two
3	600,638,15,59,-30,59	2	51	three
4	600,622,0,29,-54,29	2	52	four
5	600,622,15,60,-33,60	2	53	five
6	600,638,15,113,-104,74	2	54	six
7	600,622,1,90,-134,74	2	55	seven
8	600,638,15,58,-64,58	2	56	eight
9	600,638,15,74,-65,74	2	57	nine
:	600,437,15,0,-184	0	58	colon
;	600,437,158,0,-68	0	59	semicolon
<	600,501,0,92,-52,74	0	60	less
=	600,422,0,88,-31,74	0	61	equal
>	600,500,0,66,-26,66	0	62	greater
?	600,598,15,58,-147,58	2	63	question
@	600,620,152,32,-48,32	2	64	at
at	"
A	600,583,0,83,61,74	0	65	A
B	600,583,0,70,28,70	0	66	B
C	600,597,14,113,-30,74	2	67	C
D	600,583,0,72,27,72	0	68	D
E	600,583,0,102,27,74	0	69	E
F	600,583,0,124,27,74	0	70	F
G	600,597,14,117,-29,74	2	71	G
H	600,583,0,125,18,74	0	72	H
I	600,583,0,82,-43,74	0	73	I
J	600,583,14,177,-14,74	0	74	J
K	600,583,0,137,28,74	0	75	K
L	600,583,0,66,8,66	0	76	L
M	600,583,0,178,60,74	0	77	M
N	600,583,0,156,29,74	0	78	N
O	600,597,14,99,-25,74	2	79	O
P	600,583,0,67,27,67	0	80	P
Q	600,597,145,99,-25,74	2	81	Q
R	600,583,0,81,27,74	0	82	R
S	600,597,14,84,-22,74	2	83	S
T	600,583,0,132,-71,74	0	84	T
U	600,583,14,155,-60,74	0	85	U
V	600,583,0,185,-41,74	0	86	V
W	600,583,0,175,-48,74	0	87	W
X	600,583,0,142,31,74	0	88	X
Y	600,583,0,144,-78,74	0	89	Y
Z	600,583,0,78,-23,74	0	90	Z
[	600,627,148,48,-169,48	2	91	bracketleft
lB	"
\	600,695,113,0,-169	2	92	backslash
rs	"
]	600,627,148,0,-54	2	93	bracketright
rB	"
^	600,696,0,40,-187,40	2	94	circumflex
a^	"
_	600,0,125,14,111,14	0	95	underscore
`	600,602,0,0,-327	2	96	quoteleft
oq	"
a	600,450,16,33,-15,33	0	97	a
b	600,624,14,73,48,73	2	98	b
c	600,450,16,76,-43,74	0	99	c
d	600,624,14,114,-24,74	2	100	d
e	600,450,16,50,-24,50	0	101	e
f	600,623,0,141,-34,74	2	102	f
g	600,451,205,125,-23,74	1	103	g
h	600,624,0,43,17,43	2	104	h
i	600,623,0,0,-22	2	105	i
j	600,623,205,31,-33,31	3	106	j
k	600,624,0,56,8,56	2	107	k
l	600,624,0,0,-22	2	108	l
m	600,450,0,85,59,74	0	109	m
n	600,450,0,33,17,33	0	110	n
o	600,450,16,59,-34,59	0	111	o
p	600,450,205,73,92,73	1	112	p
q	600,450,205,146,-25,74	1	113	q
r	600,449,0,100,-14,74	0	114	r
s	600,450,16,42,-33,42	0	115	s
t	600,591,16,0,-44	2	116	t
u	600,437,13,53,-44,53	0	117	u
v	600,437,0,133,-31,74	0	118	v
w	600,437,0,134,-32,74	0	119	w
x	600,437,0,91,20,74	0	120	x
y	600,437,205,112,63,74	1	121	y
z	600,437,0,49,-35,49	0	122	z
{	600,623,153,6,-167,6	2	123	braceleft
lC	"
|	600,622,153,0,-177	2	124	bar
ba	"
}	600,623,153,0,-94	2	125	braceright
rC	"
~	600,656,0,69,-183,69	2	126	tilde
a~	"
bq	600,134,158,0,-68	0	128	quotesinglbase
Fo	600,415,0,104,-30,74	0	129	guillemotleft
Fc	600,415,0,67,7,67	0	130	guillemotright
bu	600,453,0,0,-161	0	131	bullet
Fn	600,638,123,122,7,74	2	132	florin
f/	600,500,0,126,-2,74	0	133	fraction
%0	600,618,0,77,-54,74	2	134	perthousand
dg	600,622,92,39,-125,39	2	135	dagger
dd	600,622,92,39,-73,39	2	136	daggerdbl
en	600,329,0,69,-51,69	0	137	endash
em	600,329,0,140,20,74	0	138	emdash
fi	600,624,0,83,54,74	2	140	fi
fl	600,623,0,95,58,74	2	141	fl
.i	600,437,0,0,-22	0	144	dotlessi
ga	600,696,0,0,-214	2	146	grave
a"	600,694,0,66,-187,66	2	147	hungarumlaut
a.	600,654,0,0,-315	2	148	dotaccent
ab	600,687,0,64,-211,64	2	149	breve
ah	600,696,0,67,-214,67	2	150	caron
ao	600,727,0,4,-253,4	2	151	ring
ho	600,0,208,0,-172	1	152	ogonek
lq	600,602,0,33,-176,33	2	153	quotedblleft
rq	600,602,0,69,-116,69	2	154	quotedblright
oe	600,450,16,116,22,74	0	155	oe
/l	600,624,0,7,-22,7	2	156	lslash
Bq	600,134,120,0,-16	0	157	quotedblbase
OE	600,583,0,167,16,74	0	158	OE
/L	600,583,0,66,7,66	0	159	Lslash
r!	600,426,227,0,-136	1	161	exclamdown
ct	600,661,44,43,-94,43	2	162	cent
Po	600,598,0,21,-14,21	2	163	sterling
Cs	600,519,0,76,-46,74	0	164	currency
Ye	600,580,0,143,-83,74	0	165	yen
bb	600,622,153,0,-177	2	166	brokenbar
sc	600,583,170,93,5,74	0	167	section
ad	600,654,0,42,-211,42	2	168	dieresis
co	600,598,15,125,2,74	2	169	copyright
Of	600,595,0,9,-120,9	2	170	ordfeminine
fo	600,415,0,0,-30	0	171	guilsinglleft
tno	600,445,0,10,-75,10	0	172	logicalnot
\-	600,330,0,69,-51,69	0	173	minus
rg	600,598,15,125,2,74	2	174	registered
a-	600,626,0,50,-199,50	2	175	macron
de	600,596,0,18,-160,18	2	176	degree
t+-	600,624,0,90,-2,74	2	177	plusminus
S2	600,637,0,0,-152	2	178	twosuperior
S3	600,637,0,0,-168	2	179	threesuperior
aa	600,696,0,66,-312,66	2	180	acute
*m	600,439,153,53,-22,53	0	181	mu
mc	"
ps	600,583,174,122,-58,74	0	182	paragraph
pc	600,346,0,0,-233	0	183	periodcentered
ac	600,0,229,0,-93	1	184	cedilla
S1	600,638,0,0,-174	2	185	onesuperior
Om	600,595,0,16,-118,16	2	186	ordmasculine
fc	600,415,0,67,-223,67	0	187	guilsinglright
14	600,638,0,123,25,74	2	188	onequarter
12	600,638,0,135,25,74	2	189	onehalf
34	600,637,0,123,32,74	2	190	threequarters
r?	600,386,227,0,-20	1	191	questiondown
`A	600,839,0,83,61,74	2	192	Agrave
'A	600,839,0,83,61,74	2	193	Aacute
^A	600,839,0,83,61,74	2	194	Acircumflex
~A	600,799,0,83,61,74	2	195	Atilde
:A	600,800,0,83,61,74	2	196	Adieresis
oA	600,871,0,83,61,74	2	197	Aring
AE	600,583,0,167,60,74	0	198	AE
,C	600,597,229,113,-30,74	3	199	Ccedilla
`E	600,839,0,102,27,74	2	200	Egrave
'E	600,839,0,102,27,74	2	201	Eacute
^E	600,839,0,102,27,74	2	202	Ecircumflex
:E	600,800,0,102,27,74	2	203	Edieresis
`I	600,839,0,82,-43,74	2	204	Igrave
'I	600,839,0,82,-43,74	2	205	Iacute
^I	600,839,0,82,-43,74	2	206	Icircumflex
:I	600,800,0,82,-43,74	2	207	Idieresis
-D	600,583,0,72,27,72	0	208	Eth
~N	600,799,0,156,29,74	2	209	Ntilde
`O	600,839,14,99,-25,74	2	210	Ograve
'O	600,839,14,99,-25,74	2	211	Oacute
^O	600,839,14,99,-25,74	2	212	Ocircumflex
~O	600,799,14,106,-25,74	2	213	Otilde
:O	600,800,14,99,-25,74	2	214	Odieresis
tmu	600,480,0,42,-76,42	0	215	multiply
/O	600,638,70,167,46,74	2	216	Oslash
`U	600,839,14,155,-60,74	2	217	Ugrave
'U	600,839,14,155,-60,74	2	218	Uacute
^U	600,839,14,155,-60,74	2	219	Ucircumflex
:U	600,800,14,155,-60,74	2	220	Udieresis
'Y	600,839,0,144,-78,74	2	221	Yacute
TP	600,583,0,38,27,38	0	222	Thorn
ss	600,623,16,19,28,19	2	223	germandbls
`a	600,696,16,33,-15,33	2	224	agrave
'a	600,696,16,34,-16,34	2	225	aacute
^a	600,696,16,33,-15,33	2	226	acircumflex
~a	600,656,16,62,-15,62	2	227	atilde
:a	600,654,16,33,-15,33	2	228	adieresis
oa	600,727,16,33,-15,33	2	229	aring
ae	600,450,16,115,36,74	0	230	ae
,c	600,450,229,76,-42,74	1	231	ccedilla
`e	600,696,16,50,-24,50	2	232	egrave
'e	600,696,16,50,-24,50	2	233	eacute
^e	600,696,16,50,-24,50	2	234	ecircumflex
:e	600,654,16,50,-24,50	2	235	edieresis
`i	600,696,0,0,-22	2	236	igrave
'i	600,696,0,24,-21,24	2	237	iacute
^i	600,696,0,23,-22,23	2	238	icircumflex
:i	600,656,0,25,-22,25	2	239	idieresis
Sd	600,646,16,67,-33,67	2	240	eth
~n	600,656,0,63,17,63	2	241	ntilde
`o	600,696,16,59,-34,59	2	242	ograve
'o	600,696,16,59,-34,59	2	243	oacute
^o	600,696,16,59,-34,59	2	244	ocircumflex
~o	600,656,16,76,-34,74	2	245	otilde
:o	600,654,16,59,-34,59	2	246	odieresis
tdi	600,532,0,69,-51,69	0	247	divide
/o	600,494,70,119,33,74	0	248	oslash
`u	600,696,13,53,-44,53	2	249	ugrave
'u	600,696,13,53,-44,53	2	250	uacute
^u	600,696,13,53,-44,53	2	251	ucircumflex
:u	600,654,13,53,-44,53	2	252	udieresis
'y	600,696,205,112,63,74	3	253	yacute
Tp	600,624,205,73,92,73	3	254	thorn
:y	600,654,205,112,63,74	3	255	ydieresis
u0410_0306	600,837,0,95,61,74	2	256	uni04D0
u004E_0301	600,839,0,156,29,74	2	257	Nacute
u0448	748,546,0,208,91,74	0	258	afii10090
sqrt	600,697,60,232,-24,74	2	259	radical
sr	"
u0048_0302	600,854,0,125,18,74	2	260	Hcircumflex
pd	600,590,16,29,-88,29	2	261	partialdiff
u0424	748,729,0,100,6,74	2	262	afii10038
u0041_0306	600,831,0,83,61,74	2	263	Abreve
u0435	600,450,16,50,-24,50	0	264	afii10070
u006E_0301	600,696,0,66,17,66	2	265	nacute
u048F	600,450,205,73,92,73	1	266	uni048F
u04A0	748,729,0,93,92,74	2	267	uni04A0
u0061_0306	600,687,16,64,-15,64	2	268	abreve
u0432	748,546,1,0,-22	0	269	afii10067
u0438_0300	748,846,1,59,57,59	2	270	uni045D
'c	600,696,16,76,-43,74	2	271	cacute
u0067_0306	600,687,205,125,-23,74	3	272	gbreve
u0055_030B	600,837,14,155,-60,74	2	273	Uhungarumlaut
u042D	748,746,19,41,40,41	2	274	afii10047
u0053_0301	600,839,14,84,-22,74	2	275	Sacute
u0043_0302	600,854,14,113,-30,74	2	276	Ccircumflex
u044D_0308	748,746,20,18,16,18	2	277	uni04ED
u0073_0327	600,450,229,42,-33,42	1	278	scedilla
u04C4	748,546,0,30,28,30	0	279	uni04C4
u0438_0304	748,696,1,59,57,59	2	280	uni04E3
u0423_0304	748,879,0,33,29,33	2	281	uni04EE
u0075_0303	600,598,13,53,-44,53	2	282	utilde
u0049_0328	600,583,208,82,-43,74	1	283	Iogonek
u04E8	748,746,19,36,34,36	2	284	uni04E8
u042D_0308	748,929,19,41,40,41	2	285	uni04EC
u0069_0328	600,623,208,0,-22	3	286	iogonek
u04E9_0308	748,746,20,63,-55,63	2	287	uni04EB
u0410	600,583,0,83,61,74	0	288	afii10017
u0073_0301	600,696,16,66,-33,66	2	289	sacute
u043C	748,546,0,210,88,74	0	290	afii10078
u04B6	748,729,0,0,-8	2	291	uni04B6
u0079_0302	600,672,205,112,63,74	3	292	ycircumflex
u048C	748,729,0,50,-9,50	2	293	uni048C
u0054_0327	600,583,278,132,-71,74	1	294	Tcommaaccent
u0434	748,546,115,66,65,66	0	295	afii10069
u048E	600,583,0,67,27,67	0	296	uni048E
u0054_030C	600,839,0,132,-71,74	2	297	Tcaron
u041C	600,583,0,178,60,74	0	298	afii10030
u0053_0327	600,597,229,84,-22,74	3	299	Scedilla
u0075_030B	600,694,13,66,-44,66	2	300	uhungarumlaut
u0495	748,546,1,0,-20	0	301	uni0495
u048D	748,546,0,0,-39	0	302	uni048D
u0491	748,661,1,0,-14	2	303	afii10098
u0061_0304	600,626,16,50,-15,50	2	304	amacron
u006F_030B	600,694,16,66,-34,66	2	305	ohungarumlaut
u0055_0303	600,781,14,155,-60,74	2	306	Utilde
u006B_0327	600,624,278,56,8,56	3	307	kcommaaccent
u0041_0304	600,776,0,83,61,74	2	308	Amacron
u0067_0307	600,583,205,125,-23,74	1	309	gdotaccent
u04A1	748,546,0,30,28,30	0	310	uni04A1
u04A9	600,450,16,76,-43,74	0	311	uni04A9
u04CC	748,547,1,0,-9	0	312	uni04CC
u04B7	748,547,1,0,-9	0	313	uni04B7
u04C8	748,547,1,95,22,74	0	314	uni04C8
u0443_0304	600,540,205,112,63,74	1	315	uni04EF
u04CB	748,729,0,0,-8	2	316	uni04CB
u04B2	600,583,0,142,31,74	0	317	uni04B2
u0412	600,583,0,70,28,70	0	318	afii10019
u0447_0308	748,746,1,0,-9	2	319	uni04F5
u049A	748,729,0,93,92,74	2	320	uni049A
u0057_0302	600,854,0,175,-48,74	2	321	Wcircumflex
u005A_0307	600,793,0,78,-23,74	2	322	Zdotaccent
u042F	748,729,0,154,87,74	2	323	afii10049
u04C3	748,729,0,93,92,74	2	324	uni04C3
u0418_0308	748,929,0,79,77,74	2	325	uni04E4
u0430_0306	600,656,16,65,-15,65	2	326	uni04D1
u0043_030C	600,839,14,113,-30,74	2	327	Ccaron
u043A	748,546,0,30,28,30	0	328	afii10076
u004F_0304	600,776,14,99,-25,74	2	329	Omacron
u04E8_0308	748,929,19,36,34,36	2	330	uni04EA
u0049_0306	600,837,0,95,-43,74	2	331	Ibreve
u0140	600,624,0,118,-22,74	2	332	ldot
u0069_0306	600,656,0,58,-22,58	2	333	ibreve
u04D9	748,562,20,84,-66,74	0	334	afii10846
u013F	600,583,0,66,8,66	0	335	Ldot
u044B	748,546,0,175,98,74	0	336	afii10093
u049F	748,546,0,30,28,30	0	337	uni049F
u004C_030C	600,598,0,130,8,74	2	338	Lcaron
u006C_0327	600,624,278,0,-22	3	339	lcommaaccent
u044E	748,562,20,59,93,59	0	340	afii10096
u0072_0327	600,449,278,100,-14,74	1	341	rcommaaccent
u0408	600,583,14,177,-14,74	0	342	afii10057
u0072_030C	600,696,0,100,-14,74	2	343	rcaron
u0437	748,562,20,0,-17	0	344	afii10073
u004C_0327	600,583,278,66,8,66	1	345	Lcommaaccent
u006C_030C	600,639,0,150,-22,74	2	346	lcaron
u0494	748,729,0,102,67,74	2	347	uni0494
u0068_0302	600,905,0,81,17,74	2	348	hcircumflex
u0041_0328	600,583,208,83,61,74	1	349	Aogonek
u043A_0301	748,846,0,30,28,30	2	350	afii10109
u0418_0306	748,1009,0,79,77,74	2	351	afii10027
u0447	748,547,1,0,-9	0	352	afii10089
u0438_0308	748,746,1,59,57,59	2	353	uni04E5
u0438_0306	748,826,1,59,57,59	2	354	afii10075
u0438	748,547,1,59,57,59	0	355	afii10074
u0067_0302	600,672,205,125,-23,74	3	356	gcircumflex
*D	600,583,0,35,35,35	0	357	Delta
u0061_0328	600,450,208,33,-15,33	1	358	aogonek
u0449	748,546,115,208,91,74	0	359	afii10091
u041E	600,597,14,99,-25,74	2	360	afii10032
sum	600,671,97,118,18,74	2	361	summation
u0052_0327	600,583,278,81,27,74	1	362	Rcommaaccent
u044C	748,546,0,0,-39	0	363	afii10094
u044D	748,562,20,18,16,18	0	364	afii10095
u0052_030C	600,839,0,81,27,74	2	365	Rcaron
u04B0	600,583,0,144,-78,74	0	366	uni04B0
u0435_0308	600,599,16,50,-24,50	2	367	afii10071
u0427_0308	748,929,0,0,-8	2	368	uni04F4
u049D	748,546,0,30,28,30	0	369	uni049D
if	748,625,0,57,56,57	2	370	infinity
u04A2	600,583,0,125,18,74	0	371	uni04A2
u0069_0304	600,626,0,50,-22,50	2	372	imacron
u040A	748,729,0,213,210,74	2	373	afii10059
u04B1	600,437,0,133,-31,74	0	374	uni04B1
u0049_0307	600,793,0,82,-43,74	2	375	Idotaccent
u0493	748,546,1,0,-20	0	376	uni0493
u04B9	748,547,1,0,-9	0	377	uni04B9
u04A7	748,546,1,59,57,59	0	378	uni04A7
u004F_0306	600,837,14,99,-25,74	2	379	Obreve
u041F	748,729,0,79,77,74	2	380	afii10033
u0049_0304	600,776,0,82,-43,74	2	381	Imacron
u0498	748,746,19,14,11,14	2	382	uni0498
u0422	600,583,0,132,-71,74	0	383	afii10036
u049C	748,729,0,93,92,74	2	384	uni049C
u0149	748,562,0,31,9,31	0	385	napostrophe
u049B	748,546,0,30,28,30	0	386	uni049B
u049E	748,729,0,93,92,74	2	387	uni049E
u0410_0308	600,765,0,83,61,74	2	388	uni04D2
u0064_030C	740,639,14,150,-24,74	2	389	dcaron
u0435_0306	600,656,16,50,-24,50	2	390	uni04D7
u0074_030C	600,639,16,150,-44,74	2	391	tcaron
u0443_030B	600,670,205,112,63,74	3	392	uni04F3
u04A6	748,729,0,79,77,74	2	393	uni04A6
u2116	748,741,10,93,90,74	2	394	afii61352
u041D	600,583,0,125,18,74	0	395	afii10031
u044A	748,546,0,34,-22,34	0	396	afii10092
u0074_0327	600,591,278,0,-44	3	397	tcommaaccent
u0418_0300	748,1029,0,79,77,74	2	398	uni040D
u0043_0307	600,765,14,113,-30,74	2	399	Cdotaccent
u0445	600,437,0,91,20,74	0	400	afii10087
u0110	600,583,0,72,27,72	0	401	Dcroat
u045A	748,547,1,160,158,74	0	402	afii10107
u0420	600,583,0,67,27,67	0	403	afii10034
u0421	600,597,14,113,-30,74	2	404	afii10035
u045F	748,547,0,59,57,59	0	405	afii10193
u0054_0327	600,583,229,132,-71,74	1	406	uni0162
u042B_0308	748,929,0,211,92,74	2	407	uni04F8
u041B	748,729,0,77,81,74	2	408	afii10029
u0067_0327	600,722,205,125,-23,74	3	409	gcommaaccent
>=	600,591,0,110,-2,74	2	410	greaterequal
u007A_0301	600,696,0,66,-35,66	2	411	zacute
u0415_0306	600,837,0,102,27,74	2	412	uni04D6
u0436	748,546,0,173,72,74	0	413	afii10072
u041E_0308	600,765,14,99,-25,74	2	414	uni04E6
u0433_0301	748,846,1,0,-20	2	415	afii10100
u043E	600,450,16,59,-34,59	0	416	afii10080
u0065_030C	600,696,16,67,-24,67	2	417	ecaron
u041A	748,729,0,93,92,74	2	418	afii10028
u0423_0306	748,1009,0,33,29,33	2	419	afii10062
u0063_0307	600,583,16,76,-43,74	0	420	cdotaccent
lz	600,593,19,40,-83,40	2	421	lozenge
u040F	748,729,0,79,77,74	2	422	afii10145
u0069_0303	600,598,0,57,-22,57	2	423	itilde
u0059_0302	600,854,0,144,-78,74	2	424	Ycircumflex
u0052_0301	600,839,0,81,27,74	2	425	Racute
u0049_0303	600,781,0,97,-43,74	2	426	Itilde
u0075_0328	600,437,208,53,-44,53	1	427	uogonek
!=	600,525,0,88,-31,74	0	428	notequal
u04BF	600,450,16,76,-43,74	0	429	uni04BF
u043E_0308	600,583,16,59,-34,59	0	430	uni04E7
u0418_0304	748,879,0,79,77,74	2	431	uni04E2
u0045_0328	600,583,208,102,27,74	1	432	Eogonek
u004F_030B	600,837,14,130,-25,74	2	433	Ohungarumlaut
u0428	748,729,0,216,92,74	2	434	afii10042
u004C_0301	600,839,0,66,8,66	2	435	Lacute
u0423_0308	748,929,0,33,29,33	2	436	uni04F0
u04B4	748,729,176,79,77,74	2	437	uni04B4
u0409	748,729,0,77,81,74	2	438	afii10058
u006C_0301	600,839,0,50,-22,50	2	439	lacute
u0072_0301	600,696,0,100,-14,74	2	440	racute
u0047_0306	600,831,14,117,-29,74	2	441	Gbreve
u0415_0300	600,855,0,102,27,74	2	442	uni0400
u04A5	748,547,1,95,22,74	0	443	uni04A5
u0126	600,583,0,125,18,74	0	444	Hbar
<=	600,591,0,116,0,74	2	445	lessequal
u0443_0308	600,583,205,112,63,74	1	446	uni04F1
u041A_0301	748,1029,0,93,92,74	2	447	afii10061
u042C	748,729,0,50,-9,50	2	448	afii10046
u044B_0308	748,746,0,175,98,74	2	449	uni04F9
u0045_030C	600,839,0,102,27,74	2	450	Ecaron
u0166	600,583,0,132,-71,74	0	451	Tbar
u0429	748,729,176,216,92,74	2	452	afii10043
u0413	748,729,0,102,67,74	2	453	afii10020
u0430	600,450,16,33,-15,33	0	454	afii10065
u04D5	600,450,16,115,36,74	0	455	uni04D5
u045B	748,548,0,0,-7	0	456	afii10108
u005A_0301	600,839,0,78,-23,74	2	457	Zacute
u0446	748,546,115,49,47,49	0	458	afii10088
u04AA	600,597,14,113,-30,74	2	459	uni04AA
u0490	748,875,0,93,92,74	2	460	afii10050
u0065_0328	600,450,208,50,-24,50	1	461	eogonek
u04BD	600,450,16,76,-43,74	0	462	uni04BD
u0499	748,562,20,0,-17	0	463	uni0499
u04B3	600,437,0,91,20,74	0	464	uni04B3
u042B	748,729,0,211,92,74	2	465	afii10045
u042A	748,729,0,116,25,74	2	466	afii10044
u0431	748,801,19,16,15,16	2	467	afii10066
u04BE	600,597,14,113,-30,74	2	468	uni04BE
u0427	748,729,0,0,-8	2	469	afii10041
u0055_0328	600,583,208,155,-60,74	1	470	Uogonek
u04D8_0308	748,929,19,131,-50,74	2	471	uni04DA
u04BC	600,597,14,113,-30,74	2	472	uni04BC
u04C7	600,583,0,125,18,74	0	473	uni04C7
u04B8	748,729,0,0,-8	2	474	uni04B8
u04BB	748,547,1,0,-9	0	475	uni04BB
u0047_0307	600,765,14,117,-29,74	2	476	Gdotaccent
u0436_0306	748,826,0,173,72,74	2	477	uni04C2
u0456	600,623,0,0,-22	2	478	afii10103
u0413_0301	748,1029,0,102,67,74	2	479	afii10052
u0063_030C	600,696,16,77,-43,74	2	480	ccaron
u04E1	748,562,20,0,-17	0	481	uni04E1
u0441	600,450,16,76,-43,74	0	482	afii10083
u0138	748,546,0,30,28,30	0	483	kgreenlandic
u04E9	748,562,20,63,-55,63	0	484	uni04E9
u014B	748,562,0,31,9,31	0	485	eng
u04AF	600,437,0,133,-31,74	0	486	uni04AF
u0055_0304	600,776,14,155,-60,74	2	487	Umacron
u042E	748,746,19,216,92,74	2	488	afii10048
u04D4	600,583,0,167,60,74	0	489	uni04D4
u0053_0326	600,597,278,84,-22,74	3	490	Scommaaccent
u0044_030C	600,839,0,72,27,72	2	491	Dcaron
u017F	748,779,0,166,-55,74	2	492	longs
u0411	748,729,0,97,70,74	2	493	afii10018
u04A4	600,583,0,125,18,74	0	494	uni04A4
u0065_0304	600,626,16,50,-24,50	2	495	emacron
u0459	748,546,1,76,75,74	0	496	afii10106
u0444	748,810,256,104,102,74	3	497	afii10086
u0045_0306	600,837,0,102,27,74	2	498	Ebreve
u0065_0307	600,654,16,50,-24,50	2	499	edotaccent
u0437_0308	748,746,20,0,-17	2	500	uni04DF
u0111	600,624,14,162,-24,74	2	501	dcroat
u04C0	600,583,0,82,-43,74	0	502	uni04C0
u004E_030C	600,839,0,156,29,74	2	503	Ncaron
u0454	748,562,20,11,9,11	0	504	afii10101
u043F	748,546,1,59,57,59	0	505	afii10081
u0075_0306	600,656,13,53,-44,53	2	506	ubreve
u0452	748,548,0,0,-7	0	507	afii10099
u0075_030A	600,727,13,53,-44,53	2	508	uring
u004E_0327	600,583,278,156,29,74	1	509	Ncommaaccent
u0415	600,583,0,102,27,74	0	510	afii10022
u006F_0306	600,656,16,59,-34,59	2	511	obreve
u006E_0327	600,450,278,33,17,33	1	512	ncommaaccent
u0433	748,546,1,0,-20	0	513	afii10068
u0073_0302	600,672,16,42,-33,42	2	514	scircumflex
u004A_0302	600,854,14,177,-14,74	2	515	Jcircumflex
u0443_0306	600,656,205,112,63,74	3	516	afii10110
u0047_0302	600,854,14,117,-29,74	2	517	Gcircumflex
u0442	748,548,0,0,-7	0	518	afii10084
u0443	600,437,205,112,63,74	1	519	afii10085
u043D	748,547,1,95,22,74	0	520	afii10079
u2026	600,117,15,37,16,37	0	521	ellipsis
---	600,0,278,0,-97	1	522	commaaccent
u006E_030C	600,696,0,67,17,67	2	523	ncaron
u0458	600,623,205,31,-33,31	3	524	afii10105
u0456_0308	600,583,0,27,-22,27	0	525	afii10104
u0423	748,729,0,33,29,33	2	526	afii10037
u04D9_0308	748,746,20,84,-66,74	2	527	uni04DB
u0055_0306	600,837,14,155,-60,74	2	528	Ubreve
u0402	748,729,0,53,50,53	2	529	afii10051
u04BA	748,729,0,0,-9	2	530	uni04BA
u0055_030A	600,871,14,155,-60,74	2	531	Uring
u04D8	748,746,19,131,-50,74	2	532	uni04D8
u014A	748,729,0,184,24,74	2	533	Eng
u0416_0308	748,929,0,210,90,74	2	534	uni04DC
u007A_0307	600,654,0,49,-35,49	2	535	zdotaccent
u0497	748,546,0,173,72,74	0	536	uni0497
u04A3	748,547,1,95,22,74	0	537	uni04A3
u04AD	748,548,0,0,-7	0	538	uni04AD
u0417_0308	748,929,19,14,11,14	2	539	uni04DE
u0492	748,729,0,102,67,74	2	540	uni0492
u0418	748,729,0,79,77,74	2	541	afii10026
u0435_0300	600,688,16,50,-24,50	2	542	uni0450
u0426	748,729,176,79,77,74	2	543	afii10040
u0053_0302	600,854,14,84,-22,74	2	544	Scircumflex
u0430_0308	600,583,16,36,-15,36	0	545	uni04D3
u0436_0308	748,746,0,173,72,74	2	546	uni04DD
u04AE	600,583,0,144,-78,74	0	547	uni04AE
u0415_0308	600,765,0,102,27,74	2	548	afii10023
